Products
Choose Grade
Click below and choose your desired grade.
MC FeMn
| Mn | 75-85% |
| C | 1.5%Max |
| Si | 1.5%Max |
| P | 0.20%Max |
| S | 0.03%Max |
| Size | 50,60,80,200mesh, available to customize |
Mn Metal
| Mn | 99.70% |
| C | 0.03%Max |
| Si | 0.04%Max |
| P | 0.02%Max |
| S | 0.04%Max |
| Size | 50,60,80,200mesh, available to customize |
HC FeCr
| Cr | 65-68% |
| C | 8.5-9.5% |
| Si | 3.0%Max |
| P | 0.03%Max |
| S | 0.04%Max |
| Size | 50,60mesh, available to customize |
LC FeCr
| Cr | 65-68% & 70-72% |
| C | 0.1%, 0.06%, 0.03% Max |
| Si | 1.0%Max |
| P | 0.03%Max |
| S | 0.03%Max |
| Size | 50,60mesh, available to customize |
Cr Metal
| Cr | 99.0% min |
| C | 0.01% max |
| Si | 0.30% max |
| P | 0.01% max |
| S | 0.01% max |
| Size | 50,60,100mesh, available to customize |
FeSi 72/75
| Si | 72.0%, 74.0% Min |
| Al | 2.0% Max |
| C | 0.2% Max |
| P | 0.04%Max |
| S | 0.02%Max |
FeSi 65/45
| Si | 63-68%, 41-47% |
| C | 0.2% Max |
| Al | 3% Max |
| P | 0.05% Max |
| S | 0.05% Max |
CaSi
| Si | 58-62% / 45% min |
| Ca | 30%, 28% min / 15% min |
| C | 1.0%Max / 0.2% max |
| P | 0.04%max / 0.02% max |
| S | 0.05% max |
FeSiBa
| Si | 50-55%, 70-75% |
| Ba | 30%min, 2.0-6.0% |
| C | 0.5% max |
| P | 0.04% max |
| S | 0.04 max |
FeSiZr
| Si | 70-75% |
| Zr | 1.4-2.0% |
| Ca | 2.0-2.5% |
| Al | 0.8-1.5% |
Si Metal
| 553# | Si: 98.5% min Fe: 0.5% max Al: 0.5% max Ca:0.30%max |
| 441# | Si: 99.0% min Fe: 0.4% max Al: 0.4% max Ca:0.10%max |
| 3303# | Si: 99.3% min Fe: 0.3% max Al: 0.3% max Ca:0.03%max |
| 2202# | Si: 99.5% min Fe: 0.2% max Al: 0.2% max Ca:0.02%max |
ULC FeCr
| Cr | 60-75% Min |
| C | 0.03%, 0.025% Max |
| Si | 1.0% Max |
| P | 0.03% Max |
| S | 0.03% Max |
